Description
- Up to 60W of power on 4-pairs
- Supports 10/100/1000 Base-T applications
- Power input LED indicators
- Internal AC/DC converter
- No need for external power supply
- Easy plug-and-play installation
- Multi-protection
No products in the cart.
This compact 60 watts PoE injector is a single port passive PoE injector. It can convert standard 100 ~ 240V/AC power into low voltage DC that runs over existing LAN cable to power up IEEE 802.3af/at compliant network accessories and IP security cameras. No external power supply is required providing a compact, cost effective and reliable power solution over existing Ethernet infrastructure.
Physical Characteristics | ||||
---|---|---|---|---|
No. of Channels | 1 | |||
Body Material | Metal Enclosure | |||
Operating Temperature | -0°C to 40°C | |||
Storage Temperature | -10°C to 50°C | |||
Operating Humidity | Maximum 85% (no condensation) | |||
Storage Humidity | Maximum 90% (no condensation) | |||
Dimensions | 168 x 73.5 x 44mm | |||
Connectors | Shielded RJ45, EIA 568A and 568B | |||
Indicators | PWR Indicator: AC Power PoE Indicator: Channel Power | |||
Performance | ||||
Pass Through Data Rates | 10/100/1000 Mbps | |||
Max Power | 60 Watts | |||
PoE Pin Assignment & Polarity | 1/2 (-), 3/6(+), 4/5(+), 7/8(-) | |||
PoE Output Voltage | DC 50V, 1.2A | |||
User Port Power | 30W & 60W | |||
AC Input Current/Voltage | 0.5A / 100 to 240 VAC | |||
Power Consumption | 1W | |||
Frequency | 50 to 60 Hz | |||
Over Current Protection | Yes | |||
Over Load Protection | Yes | |||
Over Volatge Protection | Yes | |||
Anti-interferance Protection | Yes | |||
Environmental | ||||
RoHS | Yes | |||
Packaging Information | ||||
Package Quantity | 1 – PoE Injector 1- 3 foot C13 to 5-15P Power Cable | |||
Product Weight | 1.36 lbs [0.62kg] |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.