Camera |
Image Sensor | 1/3″ (4 MP) progressive scan CMOS |
Minimum Illumination | Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001 Lux @(F1.6, AGC ON) 0 Lux with IR |
White Balance | Auto/Manual/ATW (Auto-tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp |
Gain | Auto/Manual |
Shutter Time | 50Hz: 1/1 s to 1/30,000 s 60Hz: 1/1 s to 1/30,000 s |
Day /Night | IR cut filter |
Digital Zoom | 16x |
Digital Noise Reduction | 3D DNR |
Privacy Mask | 24 programmable privacy masks |
WDR | 120dB |
Focus Mode | Auto/Semi-automatic/Manual |
Lens |
Focal Length | 2.8 mm to 12 mm, 4× optical zoom |
Zoom Speed | Approx. 2 s (optical lens, wide-tele) |
FOV | Horizontal field of view: 100° to 33° (Wide-Tele) Vertical field of view: 53° to 18° (Wide-Tele) Diagonal field of view: 119° to 37.5° (Wide-Tele) |
Working Distance | 10 mm to 1500 mm (wide-tele) |
Aperture Range | F1.6 to F2.7 |
PTZ |
Movement Range (Pan) | 0° to 330° |
Pan Speed | Configurable, from 0.1°/s to 100°/s, Preset speed: 100°/s |
Movement Range (Tilt) | From 0° to 90° |
Tilt Speed | Configurable, from 0.1°/s to 100°/s Preset Speed: 100°/s |
Proportional Zoom | Support |
Presets | 300 |
Power-off Memory | Support |
IR |
IR Range | Up to 65 ft (20 m) |
Smart IR | Support |
Compression Standard |
Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264/MJPEG Third Stream: H.265/H.264/MJPEG |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.264+ | Support |
H.265 Type | Baseline Profile/Main Profile/High Profile |
H.265+ | Support |
Video Bit Rate | 32 Kbps to 16384 Kbps |
Audio Compression | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM |
Audio Bit rate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 Kbps to 160 Kbps(MP2L2) |
SVC | Support |
Smart Features |
Basic Event | Motion Detection, Video Tampering Detection, Exception |
Smart Event | Face Detection, Intrusion Detection, Line Crossing Detection, Region Entrance Detection, Region Exiting Detection, Object Removal Detection, Unattended Baggage Detection, Audio Exception Detection |
Smart Record | ANR (Automatic Network Replenishment), Dual-VCA |
Region of Interest | Main stream, sub-stream, and third stream respectively support two fixed areas |
Image |
Maximum Resolution | 2560 × 1440 |
Main Stream | 50Hz: 25fps (2560 × 1440, 2048 × 1536, 1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 24fps (2560 × 1440), 30fps (2048 × 1536, 1920 × 1080, 1280 × 960, 1280 × 720) |
Sub-Stream | 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288) 60Hz: 30fps (704 × 480, 640 × 480, 352 × 240) |
Third Stream | 50Hz: 25fps (1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60Hz: 30fps (1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
Image Enhancement | 3D DNR, HLC, EIS, Regional Exposure, Regional Focus |
Network |
Network Storage | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB; NAS (NPS, SMB/CIPS), ANR |
Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
General Function | One-key reset, anti-flicker, three streams, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
API | Open-ended, support ONVIF, ISAPI, support SDK and Third-Party Management Platform |
Security Measures | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption; IEEE 802.1x port-based network access control; IP address filtering |
Simultaneous Live View | Up to 20 channels |
User / Host | Up to 32 users; three levels: administrator, operator, and user |
Client | iVMS-4200, Guarding Vision |
Web Browser | IE 8 to 11, Chrome 31.0 to 44, Firefox 30.0 to 51, Safari 8.0+ |
Interface |
Communication Interface | 1-port RJ-45 10M/100M self-adaptive Ethernet port |
On-board storage | Built-in microSD/SDHC/SDXC slot, up to 256 GB |
SVC | H.264 and H.265 encoding |
Audio Interface | 1-ch audio input and 1-ch audio output |
General |
Operating Conditions | -20°C to 60°C (-4°F to 140°F); humidity: 90% or less (non-condensing) |
Power | 12 VDC & PoE; Max.: 12 W (Max. 3.9 W for IR) |
Protection Level | IP66 Standard, IK10, TVS 4000V Lightning Protection, Surge Protection and Voltage Transient Protection |
Material | Aluminum alloy, PC, PC+ABS |
Dimensions | Camera: ⌀ 5.15″ x 4.00″ (⌀ 130.7 mm x 101.7 mm) |
Weight | Camera: 1.17 lbs (0.53 kg) |
There are no reviews yet.