Description
- 8 Megapixel (3840 x 2160) Resolution
- Full HD 4MP real-time video
- PoE
- Full Color Night View
- H.265
- Face Capture
- Third Stream
Empowered by deep learning algorithms, Hikvision AcuSense technology brings human or vehicle target classification alarms to front- and back-end devices. The system can greatly reduce false alarms generated by targets other than humans or vehicles, vastly improving alarm efficiency and effectiveness.
Image Sensor | 1/1.2″ progressive scan CMOS | |
Min. illumination | 0.0005 lux | |
Shutter time | 1/3s ~ 1/100,000s | |
Lens | 4mm (2.8mm optional) | |
Angle adjustment | Pan: 0° ~ 360°, tilt 0° ~ 75°, Rotation: 0 ~ 360° | |
Digital noise reduction | 3D DNR | |
Wide dynamic range | True WDR 120dB | |
Day & night | 24/7 Color | |
Video compression | H.264 / H.264+ / MJPEG / H.265 / H.265+ | |
Triple stream | 10FPS @ 1920 x 1080 | |
Audio In | Yes (built in mic) | |
Alarm | N/A | |
Max. image resolution | 3840 x 2160 | |
Frame rate | 24fps (3840×2160) | |
Image settings | Saturation, brightness, contrast, sharpness adjustable through client software or web browser | |
BLC | Yes | |
On Board Storage | Micro SD slot, up to 256GB | |
Protocols | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, SMTP, NTP, SNMP, HTTPS, FTP, 802.1x, Qos | |
API | ONVIF(Profile S, Profile G), ISAPI | |
General functionalities | User authentication, watermark | |
Communication interface | 1 RJ45 10M / 100M Ethernet interface | |
Operating conditions | -30°C ~ 60°C (-22°F ~ 140°F) humidity 95% or less (non-condensing) | |
Power supply | 12 VDC +/- 10%, PoE (802.3af, class 3) | |
Power consumption | Max, 6W | |
Ratings | IP67 | |
Visible Light Range | Up to 90ft | |
Dimensions | Ø 5.4″x4.7″ | |
Weight | 1.9 lbs | |
Electrical Box | HTH-280ZJ-DM21 | |
Wall Mount | HTH-273ZJ-140B | |
Pendant | HTH-271ZJ-140 | |
Corner and Pole | C:HTH-276ZJ, P:HTH-275ZJ |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.