Description
This connector is typically used to connect audio devices and is reliable, easy to assemble and improves contact integrity as well as cable strain relief.
No products in the cart.
This connector is typically used to connect audio devices and is reliable, easy to assemble and improves contact integrity as well as cable strain relief.
This connector is typically used to connect audio devices and is reliable, easy to assemble and improves contact integrity as well as cable strain relief.
Physical Characteristics | |
---|---|
Color | Black |
Housing | Nickel |
Connector Type | XLR |
Temperature Range | -30 °C to +80 °C |
Boot | Polyurethan |
Contact Plating | 2 µm Au over 2 µm Ni |
Contacts | Brass |
Insert | Polyamide |
Locking Element | Zinc Diecast |
Shell | Zinc Diecast |
Shell Plating | Nickel |
Strain Relief | Polyacetal (POM) |
Gender | Male |
Electrical Characteristics | |
Capacitance between Contacts | ≤ 7 pF |
Contact Resistance | ≤ 3 mΩ |
Dielectric Strength | 1,5 kVdc |
Insulation Resistance | > 10 GΩ (initial) |
Rated Current Per Contact | 10 A |
Rated Voltage | < 50 V |
Mechanical Characteristics | |
Cable O.D. | 3.5 – 8.0 mm |
Insertion Force | ≤ 20 N |
Withdrawal Force | ≤ 20 N |
Lifetime | > 1000 mating cycles |
Wiresize | Max. 1.5 mm² Max. 16 AWG |
Wiring | Solder contacts |
Locking Device | Latch Lock |
Environmental | |
Flammability | UL 94 HB |
Standard Compliance | IEC 61076-2-103 |
Protection Class | IP 40 |
Solderability | Complies with IEC 68-2-20 |
Manufacturer Information | |
Neutrik Part Number | NC4MXX |
Packaging Information | |
Package Quantity | 1 |
Product Weight | 0.02 lbs [0.01 kg] |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.