| Camera |
| Image Sensor | 1/2.5″ Progressive Scan CMOS |
| Minimum Illumination | Color: 0.01 lux @ (f/1.2, AGC on), 0.018 lux @ (f/1.6, AGC on), 0 Lux with IR |
| Shutter Speed | 1/3 s to 1/100,000 s |
| Slow Shutter | Yes |
| Auto-Iris | No |
| Day /Night | IR cut filter |
| Digital Noise Reduction | 3D DNR |
| WDR | 120dB |
| Angle Adjustment | Pan: 0° to 355°, tilt: 0° to 90°, rotate: 0° to 355° |
| Lens |
| Focal Length | 2.8 to 12 mm motorized varifocal lens |
| Aperture | f/1.6 |
| Focus | Auto |
| FOV | Horizontal FOV: 105° to 34.5°, vertical FOV: 55° to 19°, diagonal FOV: 125° to 40° |
| Lens Mount | ⌀14 |
| IR |
| IR Range | Up to 165 ft (50 m) |
| Wavelength | 850 nm |
| Compression Standard |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264, sub-stream: H.265+/H.265/H.264+/H.264/MJPEG, third stream: H.265+/H.265/H.264+/H.264 |
| H.264 Type | Main profile/high profile |
| H.264+ | Main stream support |
| H.265 Type | Main Profile |
| H.265+ | Main stream support |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| Smart Features |
| Behavior Analysis | Line crossing detection, intrusion detection |
| Face Detection | Yes |
| Region of Interest | One fixed region for main stream and sub-stream |
| Image |
| Maximum Resolution | 3840 x 2160 |
| Main Stream | 15 fps (3840 x 2160), 20fps (3072 x 1728), 30 fps (2560 x 1440, 1920 x 1080, 1280 x 720) |
| Sub-Stream | 30 fps (640 x 480, 640 x 360, 320 x 240) |
| Third Stream | 30 fps (1280 x 720, 640 x 360, 352 x 240) |
| Image Enhancement | BLC/3D DNR |
| Image Setting | Rotate mode, saturation, brightness, contrast, sharpness, AGC, and white balance are adjustable by client software or web browser |
| Target Cropping | No |
| Day/Night Switch | Day/night/auto/schedule/triggered by alarm in |
| Network |
| Network Storage | MicroSD/SDHC/SDXC card (128 GB), local storage and NAS (NFS,SMB/CIFS), ANR |
| Alarm Trigger | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour |
| General Function | One-key reset, anti-flicker, 5 streams and up to 5 custom streams, heartbeat, password protection, privacy mask, watermark, and IP address filtering |
| API | ONVIF (PROFILE S, PROFILE G), ISAPI |
| Simultaneous Live View | Up to 6 channels |
| User / Host | Up to 32 users. 3 user levels: administrator, operator and user |
| Client | iVMS-4200, Hik-Connect |
| Web Browser | Plug-in required live view: IE 8+, Chrome 41.0 to 44, Firefox 30.0 to 51, Safari 8.0 to 11 Plug-in free live view: Chrome 45.0+, Firefox 52.0+ |
| Interface |
| Audio | 1 input (line in/mic.in, 3.5 mm), 1 output (line out, 3.5 mm), mono sound, terminal block |
| Communication Interface | 1-port RJ45 10M/100M self-adaptive Ethernet port |
| Alarm | 1 input, 1 output (up to 12 VDC, 30 mA), terminal block |
| Video Output | 1 Vp-p Composite Output(75Ω/BNC) |
| On-board storage | Built-in microSD/SDHC/SDXC slot, up to 128 GB |
| SVC | H.264 and H.265 encoding |
| Reset Button | Yes |
| Audio |
| Environment Noise Filtering | Yes |
| Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM |
| Audio Bit Rate | 64 kbps (G.711)/16 kbps (G.722.1)/16 kbps (G.726)/32 to 192 kbps (MP2L2) |
| General |
| Operating Conditions | -22° F to 140° F (-30° C to 60° C); humidity 95% or less (non-condensing) |
| Power Supply | 12 VDC ± 25%, ⌀ 5.5 mm coaxial power plug, PoE (802.3at, class 4) |
| Power Consumption and Current | 12 VDC, 1.2 A, maximum 14.5 W, PoE (802.3at, 42.5 V to 57 V), 0.5 A to 0.3 A, maximum 18 W |
| Protection Level | IP67 |
| Material | Metal |
| Dimensions | ⌀ 4.1″ x 11.7″ (⌀ 105.1 mm x 297.5 mm) |
| Weight | 2.90 lbs (1.335 kg) |
There are no reviews yet.